| Sl No. | Subject | Total No. of Books |
| 1 | Auditing | 63 |
| 2 | Accountancy | 166 |
| 3 | Business Communication | 45 |
| 4 | Computer | 786 |
| 5 | Dictionary | 49 |
| 6 | Economics | 236 |
| 7 | Encyclopedia | 99 |
| 8 | General Books | 3097 |
| 9 | Maths | 66 |
| 10 | Law | 134 |
| 11 | Humanresource Management | 29 |
| 12 | Marketing Management | 47 |
| 13 | Financial Management | 37 |
| 14 | Physics | 14 |
| 15 | Management | 425 |
| 16 | Gratis Books | 750 |
| Total | 6043 | |
| 1 | Magazines | 15 |
| 2 | Journals | 210 |
| 3 | Newspaper | 8 |
Follow us