Page 9 - XITE Prospectus 2020-21.cdr
P. 9
FINANCIAL INFORMATION
Programme-Wise Fee Structure for the Academic Year 2020-21
BBA
1st Inst. 2nd Inst. 3rd Inst. Total
Particulars
Tuition Fee 7,700 7,700 7,700 23,100
Computer Fee 1000 1000 1000 3,000
Library Fee 1,500 1,500 1,500 4,500
College Activities & Magazine 700 700 700 2,100
Sports & Games Fee 600 600 600 1,800
Maintenance & Development 0 2,500 2,500 5,000
Social & Industrial Visits 700 700 700 2,100
University Regd. & Exam Fee 2,200 0 0 2,200
Miscellaneous Fee 400 400 400 1,200
Total 14,800 15,100 15,100 45,000
*Admission Fee: = 5,000; Refundable Caution deposit: = 6,000
B.Com A/C. Hons.
1st Inst. 2nd Inst. 3rd Inst. Total
Particulars
Tuition Fee 6,800 6,800 6,800 20,400
Computer Fee 1000 1000 1000 3,000
Library Fee 1,200 1,200 1,200 3,600
College Activities & Magazine 700 700 700 2,100
Sports & Games Fee 600 600 600 1,800
Maintenance & Development 0 2,000 2,000 4,000
Social & Industrial Visits 600 600 600 1,800
University Regd. & Exam Fee 2,100 0 0 2,100
Miscellaneous Fee 400 400 400 1,200
Total 13,400 13,300 13,300 40,000
*Admission Fee: = 5,000; Refundable Caution deposit: = 6,000
BA Eco. Hons.
1st Inst. 2nd Inst. 3rd Inst. Total
Particulars
Tuition Fee 4700 4700 4700 14100
Library Fee 700 700 700 2100
College Activities & Magazine 700 700 700 2100
Sports & Games Fee 500 500 500 1500
Maintenance & Development 2000 1000 1000 4000
University Regd. & Exam Fee 2000 0 0 2000
Miscellaneous Fee 400 400 400 1200
Total 10,000 8,500 8,500 27,000
*Admission Fee: = 5,000; Refundable Caution deposit: = 6,000
THE STUDENTS WHO AVAIL HOSTEL FACILITY
HOSTEL FEE
1st Inst. 2nd Inst. 3rd Inst. Total
Particulars
Boarding 14600 14600 14600.00 43800
Room 7300 7300 7300 21900
Activities 1500 0 0 1500
Total 23,400 21,900 21,900 67,200
* Admission Fee: = 3,000; Refundable Caution Deposit = 5000.00